We have Shortlisted 10 Smartphones according to their popularity :-
1. Redmi 9 Prime (Space Blue, 4GB RAM, 64GB Storage)- Full HD+ Display & AI Quad Camera
Technical Specification:-
General
Brand | Xiaomi |
Model | Redmi 9 Prime |
Release date | 4th August 2020 |
Launched in India | Yes |
Form factor | Touchscreen |
Dimensions (mm) | 163.32 x 77.01 x 9.10 |
Weight (g) | 198.00 |
Battery capacity (mAh) | 5020 |
Removable battery | No |
Colours | Space Blue, Mint Green, Matte Black, Sunrise Flare |
Display
Screen size (inches) | 6.53 |
Touchscreen | Yes |
Resolution | 1080x2340 pixels |
Protection type | Gorilla Glass |
Aspect ratio | 19.5:9 |
Pixels per inch (PPI) | 394 |
Hardware
Processor | 2GHz octa-core |
Processor make | MediaTek Helio G80 |
RAM | 4GB |
Internal storage | 64GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 512 |
Dedicated microSD slot | Yes |
Camera
Rear camera | 13-megapixel (f/2.2) + 8-megapixel (f/2.2) + 5-megapixel (f/2.4) + 2-megapixel |
Front camera | 8-megapixel (f/2.0) |
Software
Operating system | Android 10 |
Skin | MIUI 11 |
Connectivity
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac |
GPS | Yes |
Bluetooth | Yes, v 5.00 |
NFC | Yes |
Infrared | Yes |
USB Type-C | Yes |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
Wi-Fi Direct | Yes |
Active 4G on both SIM cards | Yes |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Sensors
Face unlock | Yes |
Fingerprint sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
PRICE:- ₹ 9,999
Click Here -- To Buy !
2. Vivo U10 (Thunder Black,5000 mAH 18W Fast Charge Battery, 3GB RAM, 32GB Storage)
Technical Specification:-
General
Brand | Vivo |
Model | U10 |
Release date | 24th September 2019 |
Launched in India | Yes |
Form factor | Touchscreen |
Dimensions (mm) | 159.43 x 76.77 x 8.92 |
Weight (g) | 190.50 |
Battery capacity (mAh) | 5000 |
Fast charging | Proprietary |
Colours | Electric Blue, Thunder Black |
Display
Screen size (inches) | 6.35 |
Touchscreen | Yes |
Resolution | 720x1544 pixels |
Aspect ratio | 19.5:9 |
Hardware
Processor | octa-core |
Processor make | Qualcomm Snapdragon 665 |
RAM | 3GB |
Internal storage | 32GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Camera
Rear camera | 13-megapixel (f/2.2) + 8-megapixel (f/2.2) + 2-megapixel (f/2.4) |
Rear autofocus | Yes |
Rear flash | Yes |
Front camera | 8-megapixel (f/1.8) |
Software
Operating system | Android 9 Pie |
Skin | Funtouch OS 9.1 |
Connectivity
Wi-Fi | Yes |
GPS | Yes |
Bluetooth | Yes, v 5.00 |
Micro-USB | Yes |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Sensors
Face unlock | Yes |
Fingerprint sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
PRICE:- ₹ 9,989
Click Here -- To Buy !
3. OPPO A12 (Blue, 3GB RAM, 32GB Storage)
Technical Specification:-
General
Brand | Oppo |
Model | A12 |
Release date | April 2020 |
Launched in India | Yes |
Form factor | Touchscreen |
Body type | Polycarbonate |
Dimensions (mm) | 155.90 x 75.50 x 8.30 |
Weight (g) | 165.00 |
Battery capacity (mAh) | 4230 |
Removable battery | No |
Wireless charging | No |
Colours | Black, Blue |
Display
Screen size (inches) | 6.22 |
Touchscreen | Yes |
Resolution | 720x1520 pixels |
Protection type | Gorilla Glass |
Hardware
Processor | octa-core |
Processor make | MediaTek Helio P35 (MT6765) |
RAM | 3GB |
Internal storage | 32GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 256 |
Dedicated microSD slot | Yes |
Camera
Rear camera | 13-megapixel (f/2.2, 1.12um-micron) + 2-megapixel (f/2.4) |
Rear autofocus | Yes |
Rear flash | Yes |
Front camera | 5-megapixel (f/2.4, 1.12um-micron) |
Front autofocus | No |
Front flash | No |
Software
Operating system | Android 9 |
Skin | ColorOS 6.1.2 |
Connectivity
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n |
GPS | Yes |
Bluetooth | Yes, v 5.00 |
Headphones | 3.5mm |
Number of SIMs | 2 |
Active 4G on both SIM cards | Yes |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Sensors
Fingerprint sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
PRICE:- ₹ 9,990
Click Here -- To Buy !
Technical Specification:-
General
Brand | Vivo |
Model | Y11 (2019) |
Release date | 18th October 2019 |
Launched in India | No |
Form factor | Touchscreen |
Dimensions (mm) | 159.43 x 76.77 x 8.92 |
Weight (g) | 190.50 |
Battery capacity (mAh) | 5000 |
Removable battery | No |
Wireless charging | No |
Colours | Coral Red, Jade Green |
Display
Screen size (inches) | 6.35 |
Touchscreen | Yes |
Resolution | 720x1544 pixels |
Hardware
Processor | octa-core |
Processor make | Qualcomm Snapdragon 439 |
RAM | 3GB |
Internal storage | 32GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Camera
Rear camera | 13-megapixel (f/2.2) + 2-megapixel (f/2.4) |
Rear autofocus | Yes |
Rear flash | Yes |
Front camera | 8-megapixel (f/1.8) |
Software
Operating system | Android 9 Pie |
Skin | Funtouch OS 9.1 |
Connectivity
Wi-Fi | Yes |
GPS | Yes |
Bluetooth | Yes, v 4.00 |
Micro-USB | Yes |
Headphones | 3.5mm |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Sensors
Face unlock | Yes |
Fingerprint sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
PRICE:- ₹ 9,989
Click Here -- To Buy !
Technical Specification:-
General
Brand | Samsung |
Model | Galaxy M01s |
Release date | 16th July 2020 |
Launched in India | Yes |
Form factor | Touchscreen |
Dimensions (mm) | 157.00 x 76.00 x 7.80 |
Weight (g) | 168.00 |
Battery capacity (mAh) | 4000 |
Wireless charging | No |
Colours | Light Blue, Gray |
Display
Screen size (inches) | 6.20 |
Touchscreen | Yes |
Resolution | 720x1280 pixels |
Pixels per inch (PPI) | 270 |
Hardware
Processor | octa-core |
Processor make | MediaTek Helio P22 (MT6762) |
RAM | 3GB |
Internal storage | 32GB |
Expandable storage type | microSD |
Expandable storage up to (GB) | 512 |
Dedicated microSD slot | Yes |
Camera
Rear camera | 13-megapixel + 2-megapixel |
Rear flash | Yes |
Front camera | 8-megapixel |
Front flash | No |
Software
Operating system | Android 9 Pie |
Skin | One UI |
Connectivity
Wi-Fi | Yes |
GPS | Yes |
Bluetooth | Yes |
FM | Yes |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Nano-SIM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Sensors
Face unlock | Yes |
Fingerprint sensor | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Technical Specification:-
General
Brand | Vivo |
Model | Y91i |
Release date | March 2019 |
Launched in India | Yes |
Form factor | Touchscreen |
Dimensions (mm) | 155.11 x 75.09 x 8.28 |
Weight (g) | 163.50 |
Battery capacity (mAh) | 4030 |
Colours | Black, Fusion Black, Ocean Blue |
Display
Screen size (inches) | 6.22 |
Touchscreen | Yes |
Resolution | 720x1520 pixels |
Aspect ratio | 19:9 |
Hardware
Processor | octa-core |
Processor make | MediaTek Helio P22 (MT6762) |
RAM | 2GB |
Internal storage | 32GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Camera
Rear camera | 13-megapixel (f/2.2) |
Rear autofocus | Yes |
Rear flash | Yes |
Front camera | 5-megapixel (f/1.8) |
Software
Operating system | Android 8.1 |
Skin | Funtouch OS 4.5 |
Connectivity
Wi-Fi | Yes |
GPS | Yes |
Bluetooth | Yes, v 5.00 |
USB OTG | Yes |
Micro-USB | Yes |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Sensors
Face unlock | Yes |
Fingerprint sensor | No |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Technical Specification:-
General
Brand | Xiaomi |
Model | Redmi 7 |
Release date | March 2019 |
Launched in India | Yes |
Form factor | Touchscreen |
Body type | Plastic |
Dimensions (mm) | 158.73 x 75.58 x 8.47 |
Weight (g) | 180.00 |
Battery capacity (mAh) | 4000 |
Removable battery | No |
Colours | Comet Blue, Eclipse Black, Lunar Red |
Display
Screen size (inches) | 6.26 |
Touchscreen | Yes |
Resolution | 720x1520 pixels |
Protection type | Gorilla Glass |
Aspect ratio | 19:9 |
Pixels per inch (PPI) | 269 |
Hardware
Processor | 1.8GHz octa-core |
Processor make | Qualcomm Snapdragon 632 |
RAM | 3GB |
Internal storage | 32GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 512 |
Dedicated microSD slot | Yes |
Camera
Rear camera | 12-megapixel (f/2.2, 1.29-micron) + 2-megapixel |
Rear autofocus | Phase detection autofocus |
Rear flash | Dual LED |
Front camera | 8-megapixel (f/2.0) |
Software
Operating system | Android 9.0 Pie |
Skin | MIUI 10 |
Connectivity
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 b/g/n |
GPS | Yes |
Bluetooth | Yes, v 4.20 |
Infrared | Yes |
Micro-USB | Yes |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
Active 4G on both SIM cards | Yes |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Sensors
Face unlock | Yes |
Fingerprint sensor | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Technical Specification:-
General
Brand | Poco |
Model | C3 |
Release date | 6th October 2020 |
Launched in India | Yes |
Form factor | Touchscreen |
Battery capacity (mAh) | 5000 |
Fast charging | Proprietary |
Colours | Arctic Blue, Lime Green, Matte Black |
Display
Screen size (inches) | 6.53 |
Touchscreen | Yes |
Resolution | 720x1600 pixels |
Aspect ratio | 20:9 |
Hardware
Processor | octa-core |
Processor make | MediaTek Helio G35 |
RAM | 3GB |
Internal storage | 32GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 512 |
Dedicated microSD slot | Yes |
Camera
Rear camera | 13-megapixel |
Rear autofocus | Yes |
Rear flash | Yes |
Front camera | Yes |
Software
Operating system | Android |
Skin | MIUI for Poco |
Connectivity
Wi-Fi | Yes |
GPS | Yes |
Bluetooth | Yes |
Lightning | No |
Headphones | 3.5mm |
Number of SIMs | 2 |
Active 4G on both SIM cards | Yes |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Technical Specification:-
General
Brand | Realme |
Model | C15 Qualcomm Edition |
Release date | 28th October 2020 |
Launched in India | Yes |
Form factor | Touchscreen |
Battery capacity (mAh) | 6000 |
Removable battery | No |
Fast charging | Proprietary |
Colours | Power Blue, Power Silver |
Display
Screen size (inches) | 6.50 |
Touchscreen | Yes |
Resolution | 720x1600 pixels |
Protection type | Gorilla Glass |
Aspect ratio | 20:9 |
Hardware
Processor | octa-core |
Processor make | Qualcomm Snapdragon 460 |
RAM | 3GB |
Internal storage | 32GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 256 |
Dedicated microSD slot | Yes |
Camera
Rear camera | 13-megapixel (f/2.2) + 8-megapixel (f/2.25) + 2-megapixel (f/2.4) + 2-megapixel (f/2.4) |
Rear autofocus | Phase detection autofocus |
Rear flash | Yes |
Front camera | 8-megapixel |
Software
Operating system | Android 10 |
Skin | Realme UI |
Connectivity
Wi-Fi | Yes |
GPS | Yes |
Bluetooth | Yes, v 5.00 |
Micro-USB | Yes |
Headphones | 3.5mm |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Sensors
Fingerprint sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
PRICE:- ₹ 9,865
Click Here -- To Buy !
Technical Specification:-
General
Alternate names | Cool 5 |
Brand | Coolpad |
Model | Cool 5 |
Release date | October 2019 |
Launched in India | Yes |
Form factor | Touchscreen |
Body type | Plastic |
Dimensions (mm) | 157.00 x 76.00 x 8.00 |
Weight (g) | 145.00 |
Battery capacity (mAh) | 4000 |
Colours | Gradient Blue, Midnight Blue |
Display
Screen size (inches) | 6.22 |
Resolution | 720x1520 pixels |
Hardware
Processor | octa-core |
Processor make | MediaTek Helio P22 (MT6762) |
RAM | 4GB |
Internal storage | 64GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Dedicated microSD slot | No |
Camera
Rear camera | 13-megapixel (f/2.8) + 2-megapixel |
Rear autofocus | Yes |
Rear flash | Yes |
Front camera | 16-megapixel (f/2) |
Software
Operating system | Android 9 |
Connectivity
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 b/g/n |
GPS | Yes |
Bluetooth | Yes |
USB OTG | Yes |
USB Type-C | Yes |
Headphones | Yes |
Active 4G on both SIM cards | Yes |
Sensors
Face unlock | Yes |
Fingerprint sensor | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
PRICE:- ₹ 7,999
Click Here -- To Buy !
COMMENTS